Legal · Complaints Data
Complaints Data
SEBI-mandated disclosure of complaint statistics across all registered products.
Investment Banking Advisory (Merchant Banker)
Month ending July 2026
Disclosure of investor complaints as required by SEBI.
| Sr. | Received From | Pending (Prev.) | Received | Resolved* | Pending | >3 Mo. | Avg Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Previous periods (1)
Data for the month ending June 2026
| Sr. | Received From | Pending (Prev.) | Received | Resolved* | Pending | >3 Mo. | Avg Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Portfolio Management Services
Month ending July 2026
Disclosure of investor complaints as required by SEBI.
| Sr. | Received From | Pending (Prev.) | Received | Resolved* | Pending | >3 Mo. | Avg Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Previous periods (1)
Data for the month ending June 2026
| Sr. | Received From | Pending (Prev.) | Received | Resolved* | Pending | >3 Mo. | Avg Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Alternative Investment Fund: Merisis Opportunities Fund
Data for the quarter ending June 2026
Disclosure of investor complaints as required by SEBI.
| Sr. | Received From | Pending (Prev.) | Received | Resolved* | Pending | >3 Mo. | Avg Time^ |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Complaints data is updated quarterly. For active complaints, write to grievance@merisisadvisors.com or file via SEBI SCORES.
Have a complaint?
If something has gone wrong, raise it with us directly first. We acknowledge every complaint within 3 working days and aim to resolve it within 21 calendar days.
Grievance Redressal